Beskrivning
Tekniska parametrar
Neutron absorption cross section: Zirconium has a low neutron absorption cross section (about 0.18 barn), which is suitable for use in nuclear reactors to reduce neutron absorption.
1. We will try our best to reply our customers' requests within 24 hours.
2. We will maintain effective and efficient communications with our customers.
3. We provide first-class quality control and after-sale services.
| N | C | H | O | V | |||||||
| Gr1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | |
| Gr2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | |
| Gr3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | / | / | / | / | / | |
| Gr4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | / | / | / | / | / | |
| Gr5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | |
| Gr7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | |
| Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | |
| Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 |











